
Home / Solutions / Thin Clients / Product comparison
Choosing a Thin Client: find the best device for your business
Model | Berry | Neutrino | Edgeeries | H Series | Quantum | Domino |
Processor/Chipset | Broadcom BCM2837B0, Cortex-A53 (ARMv8) SoC Quad Core 1.4 GHz | Intel Celeron N3060 Dual-Core 1.6GHz up to 2.48 GHz (burst frequency) | Intel Celeron N3160 Quad-Core 1.6 GHz up to 2.24 GHz (burst frequency) | Intel Atom E3845 Quad‐Core 1.91 GHz | AMD RX-216GD Dual-Core 1.6 GHz up to 3 GHz (Turbo frequency) | AMD Prairie Falcon GX-212JJ (1.2 GHz, up to 1.6 GHz) |
Maximum display resolution | 1920 x 1200 Single Monitor | 3840 x 2160 @ 30Hz / 2560 x 1600 @ 60Hz (1 monitor at 4K UHD) | 3840 x 2160 @ 30Hz / 2560 x 1600 @ 60Hz (2 monitors at 4K UHD) 3 monitor support (Windows O.S) | Up to 2560 x 1600 | 3840 x 2160 (1x 4K @ 60Hz + 2x 4K @ 30Hz + 1x 4K @ 30Hz optional) | 1920×1080 @ 60Hz, external only: 4096 x 2160 @ 30Hz |
Operating System | Ubuntu MATE | ThinOX V11, WiN 10 IoT | ThinOX V11, WiN 10 IoT | ThinOX V11, WiN 10 IoT | ThinOX V11, WiN 10 IoT | ThinOX V11, WiN 10 IoT |
USB ports | 4 USB 2.0 ports | 4 USB 2.0 (2 front + 2 rear) + 1 USB 3.0 front | 5 USB 2.0 (2 rear + 1 front + 2 foot stand ) + 2 USB 3.0 front | 3 USB 2.0 front + 1 USB 3.0 front | 2 USB 2.0 front + 4 USB 2.0 rear + 2 USB 3.0 rear | 4 USB 2.0 + 2 USB 3.0 |
Monitor Video OUT | 1 HDMI | 1 DP + 1 DVI-D | 2 DP + 1 HDMI (3 monitor actually supported only on Windows O.S.) | 1 VGA + 1 HDMI | 1 HDMI + 2 DP + 1 DP (optional) | 1 DP |
Wi-Fi Antenna configuration | 1 internal | 2 external | 1 external + 1 internal | 2 external | 1 external + 1 internal | 2 internal |
Let us help you decide
Get the full comparation table
I`D LIKE TO KNOW MORE
KEEP ME INFORMED ABOUT PRAIM